| HSBOYS |
 |
| | Allentown C.C. | 64 | F | | Northeastern | 51 |
 | |
 |
| Palmyra | 44 | F | | Philadelphia Electric | 48 |
| | Milton | 32 | F | | Scranton Prep | 69 |
 | |
 |
| Greenwood | 32 | F | | Sullivan County | 56 |
|  | |
 |
| Math, Civics &Science | 86 | F | | Gospel of Grace | 41 |
| | Lebanon Catholic | 41 | F | | Sankofa Freedom | 54 |
 | |
 |
| Saint John Neumann | 84 | F | | Harrisburg Christian | 38 |
|  | |
 |
| Abington Heights | 67 | F | | Shikellamy | 37 |
| | Vaux | 63 | F | | Sullivan County | 42 |
 | |
 |
| School of Church Farm | 58 | F | | New Hope Academy | 29 |
|  | |
HSGIRLS |
 |
| Pocono Mt. West | 38 | F | | North Penn | 44 |
| | Delone Catholic | 72 | F | | Holy Cross | 48 |
 | |
 |
|  | |
 |
| Spring-Ford | 59 | F | | Hershey | 41 |
| | Wallenpaupack | 43 | F | | Parkland | 40 |
 | |
 |
| Neumann-Goretti | 76 | F | | Anniville Cleona | 37 |
| | York Catholic | 72 | F | | Parkway Center City | 30 |
 | |
 |
| Imhotep Charter | 37 | F | | Pine Grove | 49 |
| | Notre Dame GP | 58 | F | | Southern Columbia | 36 |
 | |
 |
|