| HSBOYS |
 |
| | Crestwood | 66 | F | | Tunkhannock | 46 |
 | |
 |
| | Holy Redeemer | 59 | F | | Wyoming Area | 33 |
 | |
 |
| Wyoming Seminary | 53 | F | | MMI Prep | 31 |
| | Coughlin | 57 | F | | Pittston Area | 53 |
 | |
 |
| Hazleton Area | 82 | F | | Berwick | 54 |
| | Lake-Lehman | 52 | F | | Nanticoke Area | 46 |
 | |
 |
| Lewisburg | 61 | F | | Danville | 56 |
| | Loyalsock | 71 | F | | St. John Neumann | 51 |
 | |
 |
| Northwest Area | 57 | F | | Hanover Area | 49 |
| | Wyoming Valley West | 62 | F | | Dallas | 49 |
 | |
 |
HSGIRLS |
 |
| Wallenpaupack Area | 49 | F | | Scranton | 35 |
|  | |
 |
| Dunmore | 63 | F | | Carbondale | 42 |
| | Mid Valley | 40 | F | | Elk Lake | 35 |
 | |
 |
| Abington Heights | 47 | F | | West Scranton | 33 |
| | Mount Carmel | 70 | F | | Minersville | 65 |
 | |
 |
| Old Forge | 55 | F | | Lakeland | 33 |
|  | |