4/19- SWB Yankees 1 Rochester 0
By: Import User
Updated: April 20, 2008
| Rochester | ||||||||||
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Casilla SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .154 |
| Pridie CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .276 |
| McDonald RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .286 |
| Jones a- PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 |
| Ruiz 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .236 |
| Clark 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .244 |
| Macri DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .278 |
| Morales, J C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .133 |
| Watkins LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .160 |
| Basak 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .176 |
| Duensing P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| DePaula P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Gomez, M P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| BATTING 2B: Ruiz (2, Giese). TB: Pridie; Ruiz 2; Macri. Runners left in scoring position, 2 out: Morales, J; Clark. GIDP: Basak. Team LOB: 3. BASERUNNING SB: Pridie (3, 2nd base off Giese/Stewart). FIELDING E: Ruiz (2, throw), Clark (1, throw). DP: 2 (Clark-Casilla-Ruiz, Morales, J-Basak). a-Struck out for McDonald in the 9th. |
| Scranton/WB | ||||||||||
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Gardner CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .353 |
| Castro, B 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .239 |
| Lane LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .250 |
| Duncan, S 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .342 |
| Ransom 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .203 |
| Porter RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .281 |
| Green SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .246 |
| Duncan, E DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .216 |
| Stewart C | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .391 |
| Giese P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Phillips P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Strickland P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Veras P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| BATTING 2B: Porter (4, Duensing). TB: Gardner; Castro, B 2; Porter 2; Green. RBI: Ransom (11). 2-out RBI: Ransom. Runners left in scoring position, 2 out: Duncan, E; Porter 4; Gardner. S: Gardner. GIDP: Duncan, E. Team LOB: 8. BASERUNNING CS: Gardner (2, 3rd base by Duensing/Morales, J). FIELDING DP: (Green-Castro, B-Duncan, S). |
| Rochester | ||||||||
| Player | IP | H | R | ER | BB | SO | HR | ERA |
| Duensing (L, 1-3) | 5.2 | 4 | 1 | 1 | 2 | 5 | 0 | 2.74 |
| DePaula | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.84 |
| Gomez, M | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.77 |
| Scranton/WB | ||||||||
| Player | IP | H | R | ER | BB | SO | HR | ERA |
| Giese | 5.0 | 3 | 0 | 0 | 1 | 4 | 0 | 1.20 |
| Phillips (W, 2-0) | 2.1 | 0 | 0 | 0 | 0 | 2 | 0 | 1.59 |
| Strickland (H, 2) | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 7.56 |
| Veras (S, 4) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.25 |


