2/12- Tuesday High School and College Basketball Highlights and Scores
By: Phil Schoener
Updated: February 13, 2013
| COLLEGEW | ||||||||||||
| ||||||||||||
COLLEGEM | ||||||||||||
|
| |||||||||||
|
| |||||||||||
HSBOYS | ||||||||||||
|
| |||||||||||
|
| |||||||||||
| ||||||||||||
HSGIRLS | ||||||||||||
|
| |||||||||||
|
| |||||||||||
|
| |||||||||||
| COLLEGEW | ||||||||||||
| ||||||||||||
COLLEGEM | ||||||||||||
|
| |||||||||||
|
| |||||||||||
HSBOYS | ||||||||||||
|
| |||||||||||
|
| |||||||||||
| ||||||||||||
HSGIRLS | ||||||||||||
|
| |||||||||||
|
| |||||||||||
|
| |||||||||||

Week 13 11/27
1. Dunmore
2. Delaware Valley
3. Scranton
4. Danville
5. Southern Columbia
6. Selinsgrove
7. Old Forge
8. Wyoming Area